Speedy Iroc League - 29th Season


Homestead-Miami Speedway - 27 February 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 11 10 70 J Harwood -- 91.084 94 19     X 180 51000 Running
2 2 0 5 DonW3 141.926 mph -0.59 94 16       175 46000 Running
3 3 0 82 Fasthawk 141.424 mph -0.85 94 13       170 42500 Running
4 5 1 6 Aaron Wadkins 140.173 mph -1.21 94 0       160 38500 Running
5 4 -1 16 TEAMCOBRA 140.731 mph -1.53 94 3       160 37500 Running
6 7 1 14 D Matott Jr. 139.542 mph -2.23 94 6       155 36000 Running
7 8 1 29 Flatspot 139.057 mph -3.18 94 1       151 34500 Running
8 10 2 54 fubar -- -4.22 94 2       147 33000 Running
9 9 0 17 WellAlB 138.472 mph -5.28 94 0       138 30500 Running
10 1 -9 72 gokrtmozrt 142.128 mph -6.19 94 28 X     145 34000 Running
11 6 -5 12 RP RAD 139.831 mph -1L 93 2       135 29000 Running
12 12 0 8 EF -- -41L 53 4       132 28000 Retired
43 43 0 93 NascarXprt -- PROV 0 0       88 5000 PROV
43 43 0 11 B McDonald -- PROV 0 0       88 5000 PROV
43 43 0 24 C_Stevens -- PROV 0 0       88 5000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
EF 20 88 Speeding in pits 0 Go to end of longest line
Fasthawk 32 82 Speeding in pits 0 Go to end of longest line
fubar 32 54 Speeding in pits 0 Go to end of longest line
WellAlB 39 17 Unsafe pit entrance 0 Go to end of longest line
J Harwood 40 70 Speeding in pits 0 Go to end of longest line
DonW3 40 5 Speeding in pits 0 Go to end of longest line
J Harwood 54 70 Speeding in pits 0 Go to end of longest line
Flatspot 54 29 Speeding in pits 0 Go to end of longest line
RP RAD 60 12 Passing under yellow 0 Held for 1 seconds
RP RAD 63 12 Unsafe pit entrance 0 Held for 30 seconds
RP RAD 64 12 Unsafe pit entrance 0 Held for 30 seconds


Event Details:

Weather: Clear, 70 F, Northeast 0 mph
Laps: 94
Cautions: 12
Caution Laps: 37
Lead Changes: 19
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 May 2008