Speedy Iroc League - 29th Season

After 16 Events

WellAlB Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 4 3 -1 172.658 mph 88 0 160 0 38500 Running
Texas Motor Speedway 4 8 4 174.927 mph 117 23 165 0 39500 Running
New Hampshire International Speedway 3 5 2 118.448 mph 105 16 170 0 42500 Running
Pocono Raceway 1 3 2 154.549 mph 50 20 185 0 52500 Running
Phoenix International Raceway 4 6 2 118.985 mph 110 5 165 0 39500 Running
Homestead-Miami Speedway 9 9 0 138.472 mph 94 0 138 0 30500 Running
Richmond International Raceway 8 2 -6 117.427 mph 140 4 147 0 33000 Running
IRP PWF 7 6 -1 104.370 mph 175 1 151 0 34500 Running
Michigan International Speedway 12 6 -6 175.456 mph 12 0 127 0 27000 Header
Martinsville Speedway 7 6 -1 85.190 mph 175 6 151 0 34500 Running
Darlington Raceway 3 4 1 157.980 mph 129 13 170 0 42500 Running
Dover Downs International Speedway 5 3 -2 150.956 mph 140 7 160 0 37500 Running
Daytona International Speedway 1 1 0 179.723 mph 70 19 181 0 53500 Running
Bristol Motor Speedway 6 5 -1 114.981 mph 198 38 155 0 36000 Running
North Carolina Speedway 2 4 2 145.280 mph 138 2 175 0 46000 Running
Watkins Glen International 6 6 0 108.543 mph 32 0 150 0 35000 Running


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 May 2008