Speedy Iroc League - 29th Season

After 15 Events

TEAMCOBRA Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Texas Motor Speedway 9 7 -2 175.228 mph 110 0 138 0 30500 Running
New Hampshire International Speedway 43 43 0 -- 0 0 88 0 5000 PROV
Pocono Raceway 2 5 3 153.854 mph 50 0 170 0 45000 Running
Phoenix International Raceway 6 7 1 118.796 mph 110 0 150 0 35000 Running
Homestead-Miami Speedway 5 4 -1 140.731 mph 94 3 160 0 37500 Running
Richmond International Raceway 43 43 0 -- 0 0 88 0 5000 PROV
IRP PWF 4 5 1 104.587 mph 175 0 160 0 38500 Running
Michigan International Speedway 1 1 0 176.057 mph 70 6 181 0 53500 Running
Martinsville Speedway 2 5 3 85.765 mph 175 0 170 0 45000 Running
Darlington Raceway 43 43 0 -- 0 0 88 0 5000 PROV
Dover Downs International Speedway 4 7 3 150.307 mph 140 0 160 0 38500 Running
Daytona International Speedway 43 43 0 -- 0 0 88 0 5000 PROV
Bristol Motor Speedway 3 4 1 115.015 mph 199 4 170 0 42500 Running
North Carolina Speedway 43 43 0 -- 0 0 88 0 5000 PROV
Watkins Glen International 3 4 1 109.176 mph 32 2 170 0 42500 Running


Driver Details:
Average Qual: 18
Average Finish: 17

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 May 2008