Speedy Iroc League - 29th Season

After 16 Events

RP RAD Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 2 4 2 172.451 mph 88 0 170 0 45000 Running
Texas Motor Speedway 7 4 -3 175.976 mph 117 1 151 0 34500 Running
New Hampshire International Speedway 4 6 2 117.432 mph 105 4 165 0 39500 Running
Pocono Raceway 4 4 0 154.141 mph 50 1 165 0 39500 Running
Phoenix International Raceway 13 5 -8 119.064 mph 60 1 129 0 27000 Camshaft
Homestead-Miami Speedway 11 6 -5 139.831 mph 93 2 135 0 29000 Running
Richmond International Raceway 4 4 0 116.470 mph 140 13 165 0 39500 Running
IRP PWF 6 3 -3 104.675 mph 175 15 155 0 36000 Running
Michigan International Speedway 7 13 6 -- 70 0 146 0 33500 Running
Martinsville Speedway 1 4 3 85.835 mph 175 9 180 0 51000 Running
Darlington Raceway 10 5 -5 157.535 mph 52 0 134 0 29000 Accident
Dover Downs International Speedway 10 9 -1 147.089 mph 44 0 134 0 29000 Retired
Daytona International Speedway 8 4 -4 179.508 mph 68 0 142 0 32000 Running
Bristol Motor Speedway 43 43 0 -- 0 0 88 0 5000 PROV
North Carolina Speedway 43 43 0 -- 0 0 88 0 5000 PROV
Watkins Glen International 7 5 -2 108.581 mph 4 0 146 0 33500 Retired


Driver Details:
Average Qual: 10
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 May 2008