Speedy Iroc League - 29th Season

After 10 Events

gokrtmozrt Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 1 1 0 173.373 mph 88 54 186 0 55000 Running
Texas Motor Speedway 2 2 0 176.057 mph 117 34 180 0 47500 Running
New Hampshire International Speedway 6 2 -4 118.943 mph 105 11 155 0 36000 Running
Pocono Raceway 3 7 4 152.506 mph 50 3 170 0 42500 Running
Phoenix International Raceway 2 2 0 120.968 mph 110 2 175 0 46000 Running
Homestead-Miami Speedway 10 1 -9 142.128 mph 94 28 145 0 34000 Running
Richmond International Raceway 2 5 3 116.339 mph 140 0 170 0 45000 Running
IRP PWF 9 1 -8 105.792 mph 159 69 144 0 34000 Retired
Michigan International Speedway 3 5 2 175.529 mph 70 16 170 0 42500 Running
Martinsville Speedway 12 3 -9 86.497 mph 27 7 132 0 28000 Valve
Darlington Raceway 1 1 0 158.981 mph 129 82 186 0 55000 Running
Dover Downs International Speedway 1 4 3 150.565 mph 140 60 185 0 52500 Running
Daytona International Speedway 3 3 0 179.584 mph 70 21 175 0 44000 Running
Bristol Motor Speedway 1 2 1 115.954 mph 200 156 185 0 52500 Running
North Carolina Speedway 1 1 0 146.695 mph 138 92 186 0 55000 Running
Watkins Glen International 1 1 0 111.517 mph 32 29 186 0 55000 Running


Driver Details:
Average Qual: 3
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 May 2008