Speedy Iroc League - 29th Season

After 16 Events

Flatspot Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Texas Motor Speedway 6 5 -1 175.684 mph 117 8 155 0 36000 Running
New Hampshire International Speedway 7 7 0 115.709 mph 105 1 151 0 34500 Running
Pocono Raceway 9 13 4 -- 50 0 138 0 30500 Running
Phoenix International Raceway 3 12 9 -- 110 9 170 0 42500 Running
Homestead-Miami Speedway 7 8 1 139.057 mph 94 1 151 0 34500 Running
Richmond International Raceway 6 9 3 113.593 mph 140 0 150 0 35000 Running
IRP PWF 5 9 4 -- 175 1 160 0 37500 Running
Michigan International Speedway 11 3 -8 175.799 mph 69 2 135 0 29000 Running
Martinsville Speedway 6 2 -4 86.886 mph 175 0 150 0 35000 Running
Darlington Raceway 5 6 1 157.207 mph 128 0 155 0 36500 Running
Dover Downs International Speedway 43 43 0 -- 0 0 88 0 5000 PROV
Daytona International Speedway 6 6 0 179.405 mph 70 3 155 0 36000 Running
Bristol Motor Speedway 5 9 4 110.856 mph 198 0 155 0 36500 Running
North Carolina Speedway 8 7 -1 143.983 mph 19 0 142 0 32000 Gearbox
Watkins Glen International 4 2 -2 110.137 mph 32 1 165 0 39500 Running


Driver Details:
Average Qual: 9
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 May 2008