Speedy Iroc League - 29th Season

After 11 Events

Fasthawk Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 9 9 0 -- 1 0 138 0 30500 Retired
Texas Motor Speedway 3 3 0 176.016 mph 117 8 170 0 42500 Running
New Hampshire International Speedway 2 3 1 118.562 mph 105 1 175 0 46000 Running
Pocono Raceway 5 6 1 153.372 mph 50 0 155 0 36500 Running
Phoenix International Raceway 7 8 1 117.520 mph 110 0 146 0 33500 Running
Homestead-Miami Speedway 3 3 0 141.424 mph 94 13 170 0 42500 Running
Richmond International Raceway 12 12 0 0 0 0 127 0 27000 Retired
IRP PWF 1 7 6 104.071 mph 175 13 180 0 51000 Running
Michigan International Speedway 8 7 -1 175.178 mph 70 0 142 0 32000 Running
Martinsville Speedway 4 8 4 84.896 mph 175 0 160 0 38500 Running
Darlington Raceway 9 10 1 153.579 mph 54 0 138 0 30500 Retired
Dover Downs International Speedway 9 2 -7 151.407 mph 80 0 138 0 30500 Retired
Daytona International Speedway 9 5 -4 179.405 mph 68 2 143 0 31500 Running
Bristol Motor Speedway 4 6 2 113.876 mph 199 0 160 0 38500 Running
North Carolina Speedway 43 43 0 -- 0 0 88 0 5000 PROV
Watkins Glen International 2 3 1 109.423 mph 32 0 170 0 45000 Running


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 May 2008