Speedy Iroc League - 29th Season

After 16 Events

DonW3 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 5 2 -3 173.119 mph 87 14 160 0 37500 Running
Texas Motor Speedway 10 1 -9 176.390 mph 46 10 140 0 32500 Disco
New Hampshire International Speedway 1 1 0 119.860 mph 105 67 186 0 55000 Running
Pocono Raceway 10 1 -9 155.629 mph 50 12 140 0 32500 Running
Phoenix International Raceway 1 3 2 120.008 mph 110 26 180 0 51000 Running
Homestead-Miami Speedway 2 2 0 141.926 mph 94 16 175 0 46000 Running
Richmond International Raceway 1 1 0 117.483 mph 140 122 186 0 55000 Running
IRP PWF 2 2 0 105.390 mph 175 73 180 0 47500 Running
Michigan International Speedway 2 2 0 176.022 mph 70 20 175 0 46000 Running
Martinsville Speedway 3 1 -2 87.740 mph 175 134 176 0 46500 Running
Darlington Raceway 8 2 -6 158.863 mph 69 22 147 0 33000 Retired
Dover Downs International Speedway 3 1 -2 151.752 mph 140 29 171 0 45000 Running
Daytona International Speedway 4 2 -2 179.619 mph 70 6 165 0 39500 Running
Bristol Motor Speedway 10 1 -9 116.602 mph 22 0 135 0 31500 Disco
North Carolina Speedway 7 2 -5 146.232 mph 22 6 151 0 34500 Disco
Watkins Glen International 43 43 0 -- 0 0 88 0 5000 PROV


Driver Details:
Average Qual: 4
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 May 2008