Speedy Iroc League - 29th Season

After 16 Events

D Matott Jr. Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 6 5 -1 170.742 mph 86 0 150 0 35000 Running
Texas Motor Speedway 43 43 0 -- 0 0 88 0 5000 PROV
New Hampshire International Speedway 43 43 0 -- 0 0 88 0 5000 PROV
Pocono Raceway 7 11 4 149.671 mph 50 0 146 0 33500 Running
Phoenix International Raceway 9 9 0 116.747 mph 110 1 143 0 31500 Running
Homestead-Miami Speedway 6 7 1 139.542 mph 94 6 155 0 36000 Running
Richmond International Raceway 5 6 1 115.276 mph 140 1 160 0 37500 Running
IRP PWF 8 4 -4 104.604 mph 170 3 147 0 33000 Running
Michigan International Speedway 9 8 -1 173.340 mph 70 2 143 0 31500 Running
Martinsville Speedway 10 7 -3 85.175 mph 174 14 139 0 30000 Running
Darlington Raceway 7 8 1 156.527 mph 70 2 151 0 34500 Accident
Dover Downs International Speedway 7 8 1 149.527 mph 140 0 146 0 33500 Running
Daytona International Speedway 43 43 0 -- 0 0 88 0 5000 PROV
Bristol Motor Speedway 8 3 -5 115.077 mph 150 0 142 0 32000 Retired
North Carolina Speedway 6 5 -1 145.211 mph 71 0 150 0 35000 Retired
Watkins Glen International 43 43 0 -- 0 0 88 0 5000 PROV


Driver Details:
Average Qual: 16
Average Finish: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 May 2008