Speedy Iroc League - 29th Season

After 16 Events

Aaron Wadkins Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 3 6 3 170.628 mph 88 0 165 0 41500 Running
Texas Motor Speedway 5 6 1 175.279 mph 117 7 160 0 37500 Running
New Hampshire International Speedway 5 4 -1 118.499 mph 105 1 160 0 37500 Running
Pocono Raceway 6 10 4 151.017 mph 50 0 150 0 35000 Running
Phoenix International Raceway 5 4 -1 119.127 mph 110 3 160 0 37500 Running
Homestead-Miami Speedway 4 5 1 140.173 mph 94 0 160 0 38500 Running
Richmond International Raceway 3 3 0 116.626 mph 140 0 165 0 41500 Running
IRP PWF 3 8 5 103.197 mph 175 0 165 0 41500 Running
Michigan International Speedway 5 9 4 172.853 mph 70 0 155 0 36500 Running
Martinsville Speedway 8 9 1 82.853 mph 175 3 147 0 33000 Running
Darlington Raceway 4 7 3 156.831 mph 129 0 160 0 38500 Running
Dover Downs International Speedway 6 6 0 150.313 mph 140 1 155 0 36000 Running
Daytona International Speedway 7 7 0 179.297 mph 68 0 146 0 33500 Running
Bristol Motor Speedway 7 7 0 112.560 mph 197 0 146 0 33500 Running
North Carolina Speedway 3 8 5 142.454 mph 137 4 170 0 42500 Running
Watkins Glen International 5 7 2 106.878 mph 32 0 155 0 36500 Running


Driver Details:
Average Qual: 7
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 May 2008