Speedy 15th Season


Point Standings

Results after 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 A Johns 2,060 -- 70 12 3 4 1,321 305 23.07% 10 12 0 0 0
2 MT-TANK 2,010 -50 70 12 2 0 1,320 203 15.36% 10 12 0 0 0
3 Speedhawk 1,970 -90 60 12 3 4 1,278 327 24.74% 9 11 1 0 1
4 gokartmozart 1,890 -170 30 12 0 2 1,316 73 5.52% 6 12 0 0 0
5 B Griffin 1,831 -229 40 12 1 1 1,273 126 9.53% 5 11 1 0 1
6 fgledfoot 1,761 -299 35 12 0 0 1,046 27 2.04% 5 9 4 0 5
7 Fasthawk 1,645 -415 0 12 0 0 1,117 0 0.00% 0 7 2 0 3
8 R Fox 1,592 -468 10 8 1 0 961 38 2.87% 5 7 1 4 1
9 BLKoch 1,585 -475 15 9 1 0 981 6 0.45% 3 8 3 3 1
10 TheKog 1,526 -534 20 8 0 1 799 110 8.32% 3 6 1 4 5
11 M GAUDET 1,519 -541 0 9 0 0 1,009 0 0.00% 1 6 0 3 2
12 Bucc 1,281 -779 25 6 1 0 869 68 5.14% 3 6 0 4 0
13 SkidMaster 1,197 -863 0 4 0 0 186 0 0.00% 0 0 3 8 4
14 W_Grasse 1,194 -866 20 7 0 0 612 125 9.46% 0 7 2 3 0
15 cdhoff 874 -1,186 0 2 0 0 57 0 0.00% 0 1 1 7 2
16 E Sprenger 847 -1,213 5 5 0 0 671 1 0.08% 0 3 0 2 1
17 T Raasch 567 -1,493 0 1 0 0 58 0 0.00% 0 0 1 5 1
18 Dfreeman 541 -1,519 0 2 0 0 188 0 0.00% 0 1 0 3 1
19 tfritz 502 -1,558 0 1 0 0 248 0 0.00% 0 1 0 4 0
20 tues22 482 -1,578 0 1 0 0 236 0 0.00% 0 0 1 4 0
21 D Thayer 427 -1,633 0 2 0 0 148 0 0.00% 0 0 0 2 2
22 C_Buchholz 399 -1,661 5 1 0 0 158 1 0.08% 0 0 1 3 0
23 D Hoffman 306 -1,754 0 1 0 0 4 0 0.00% 0 0 0 2 1


Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone