
| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Speedhawk | 3430 | 0 | 0 | 20 | 9 | 17 | 20 | 20 | 0 | 5 | 2631 | 99.73 | 819 | 31.05 | 0 | 0 |
| 2 | D_Freeman | 3398 | 32 | 32 | 20 | 3 | 17 | 20 | 20 | 3 | 1 | 2488 | 94.31 | 506 | 19.18 | 0 | 0 |
| 3 | A_Johns | 3233 | 197 | 165 | 20 | 3 | 12 | 20 | 20 | 3 | 7 | 2492 | 94.47 | 384 | 14.56 | 0 | 0 |
| 4 | BLKoch | 3219 | 211 | 14 | 20 | 1 | 17 | 20 | 20 | 1 | 0 | 2605 | 98.75 | 151 | 5.72 | 0 | 0 |
| 5 | bg-block | 2856 | 574 | 363 | 20 | 0 | 3 | 18 | 20 | 13 | 1 | 1478 | 56.03 | 61 | 2.31 | 0 | 0 |
| 6 | dash65 | 2813 | 617 | 43 | 18 | 0 | 5 | 18 | 20 | 1 | 0 | 2385 | 90.41 | 5 | 0.19 | 2 | 0 |
| 7 | MT_TANK | 2497 | 933 | 316 | 15 | 2 | 8 | 11 | 17 | 3 | 2 | 1474 | 55.88 | 297 | 11.26 | 2 | 0 |
| 8 | SkidMaster | 2454 | 976 | 43 | 14 | 1 | 3 | 11 | 20 | 9 | 0 | 907 | 34.38 | 207 | 7.85 | 6 | 0 |
| 9 | SEUDoug | 2303 | 1127 | 151 | 14 | 0 | 1 | 8 | 20 | 13 | 1 | 526 | 19.94 | 22 | 0.83 | 6 | 0 |
| 10 | Fasthawk | 2072 | 1358 | 231 | 12 | 0 | 0 | 6 | 19 | 8 | 0 | 584 | 22.14 | 0 | 0.00 | 7 | 0 |
| 11 | W_Grasse | 1952 | 1478 | 120 | 11 | 0 | 3 | 9 | 16 | 3 | 0 | 1141 | 43.25 | 7 | 0.27 | 5 | 0 |
| 12 | D_Freemanjr | 1607 | 1823 | 345 | 8 | 0 | 0 | 6 | 16 | 6 | 0 | 546 | 20.70 | 1 | 0.04 | 8 | 0 |
| 13 | KevinHaase | 1292 | 2138 | 315 | 7 | 0 | 1 | 7 | 11 | 2 | 0 | 521 | 19.75 | 3 | 0.11 | 4 | 0 |
| 14 | R_Shirah | 1194 | 2236 | 98 | 7 | 1 | 2 | 6 | 9 | 0 | 3 | 882 | 33.43 | 64 | 2.43 | 2 | 0 |
| 15 | sm-block | 1165 | 2265 | 29 | 6 | 0 | 3 | 6 | 10 | 3 | 0 | 458 | 17.36 | 0 | 0.00 | 4 | 0 |
| 16 | B_Griffin | 881 | 2549 | 284 | 5 | 0 | 3 | 3 | 7 | 2 | 0 | 427 | 16.19 | 10 | 0.38 | 2 | 0 |
| 17 | fgledfoot | 737 | 2693 | 144 | 4 | 0 | 4 | 4 | 5 | 1 | 0 | 500 | 18.95 | 25 | 0.95 | 1 | 0 |
| 18 | Alfon | 686 | 2744 | 51 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | 172 | 6.52 | 0 | 0.00 | 6 | 0 |
| 19 | R_Raasch | 656 | 2774 | 30 | 3 | 0 | 1 | 3 | 6 | 0 | 0 | 240 | 9.10 | 74 | 2.81 | 3 | 0 |
| 20 | seagya | 529 | 2901 | 127 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 40 | 1.52 | 0 | 0.00 | 6 | 0 |
| 21 | megaman30 | 473 | 2957 | 56 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 95 | 3.60 | 0 | 0.00 | 5 | 0 |
results current as of: Jul 23, 2001