
| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A_Johns | 3626 | 0 | 0 | 22 | 5 | 18 | 21 | 22 | 0 | 7 | 2818 | 99.93 | 565 | 20.04 | 0 | 0 |
| 2 | D_Freeman | 3380 | 246 | 246 | 21 | 1 | 12 | 19 | 21 | 0 | 1 | 2717 | 96.35 | 250 | 8.87 | 1 | 0 |
| 3 | MT_TANK | 3292 | 334 | 88 | 22 | 4 | 13 | 15 | 19 | 2 | 0 | 1971 | 69.89 | 366 | 12.98 | 0 | 0 |
| 4 | BLKoch | 3246 | 380 | 46 | 21 | 1 | 7 | 20 | 21 | 0 | 0 | 2640 | 93.62 | 86 | 3.05 | 1 | 0 |
| 5 | gokrtmozrt | 3156 | 470 | 90 | 20 | 0 | 10 | 17 | 21 | 1 | 0 | 2408 | 85.39 | 32 | 1.13 | 2 | 0 |
| 6 | R_Shirah | 3052 | 574 | 104 | 22 | 0 | 6 | 13 | 21 | 1 | 2 | 2758 | 97.80 | 35 | 1.24 | 0 | 0 |
| 7 | Alfon | 2931 | 695 | 121 | 20 | 3 | 5 | 12 | 21 | 3 | 0 | 2217 | 78.62 | 132 | 4.68 | 2 | 0 |
| 8 | W_Grasse | 2911 | 715 | 20 | 20 | 0 | 3 | 12 | 22 | 4 | 0 | 2168 | 76.88 | 42 | 1.49 | 2 | 0 |
| 9 | Speedhawk | 2896 | 730 | 15 | 19 | 1 | 6 | 11 | 19 | 6 | 3 | 1536 | 54.47 | 200 | 7.09 | 3 | 0 |
| 10 | SkidMaster | 2847 | 779 | 49 | 18 | 0 | 5 | 12 | 19 | 3 | 1 | 2027 | 71.88 | 62 | 2.20 | 4 | 0 |
| 11 | Cobra_SVT | 2722 | 904 | 125 | 16 | 1 | 5 | 9 | 20 | 5 | 0 | 1922 | 68.16 | 248 | 8.79 | 6 | 0 |
| 12 | dash65 | 2605 | 1021 | 117 | 19 | 0 | 0 | 7 | 19 | 4 | 0 | 2059 | 73.01 | 0 | 0.00 | 3 | 0 |
| 13 | fgledfoot | 2597 | 1029 | 8 | 17 | 1 | 5 | 7 | 18 | 6 | 0 | 1240 | 43.97 | 97 | 3.44 | 5 | 0 |
| 14 | Fasthawk | 2549 | 1077 | 48 | 21 | 0 | 0 | 2 | 20 | 9 | 0 | 1422 | 50.43 | 17 | 0.60 | 1 | 0 |
| 15 | bg-block | 2165 | 1461 | 384 | 15 | 0 | 1 | 6 | 15 | 5 | 1 | 1444 | 51.21 | 10 | 0.35 | 4 | 0 |
| 16 | Ramrod-CIA | 2165 | 1461 | 0 | 14 | 0 | 0 | 3 | 18 | 5 | 1 | 1149 | 40.74 | 132 | 4.68 | 6 | 0 |
| 17 | SEUDoug | 2035 | 1591 | 130 | 13 | 0 | 1 | 3 | 15 | 10 | 0 | 693 | 24.57 | 1 | 0.04 | 8 | 0 |
| 18 | Bucc | 1827 | 1799 | 208 | 5 | 1 | 1 | 2 | 5 | 2 | 2 | 543 | 19.26 | 34 | 1.21 | 17 | 0 |
| 19 | TheKog | 1693 | 1933 | 134 | 9 | 2 | 6 | 7 | 11 | 1 | 1 | 1068 | 37.87 | 258 | 9.15 | 4 | 0 |
| 20 | KevinHaase | 1590 | 2036 | 103 | 13 | 0 | 0 | 0 | 9 | 8 | 0 | 491 | 17.41 | 6 | 0.21 | 3 | 0 |
| 21 | mstealy | 1448 | 2178 | 142 | 7 | 0 | 0 | 1 | 8 | 3 | 0 | 601 | 21.31 | 0 | 0.00 | 9 | 0 |
| 22 | R_Raasch | 1312 | 2314 | 136 | 6 | 0 | 2 | 2 | 8 | 3 | 0 | 447 | 15.85 | 67 | 2.38 | 8 | 0 |
| 23 | MHarper71 | 1199 | 2427 | 113 | 7 | 0 | 0 | 2 | 8 | 2 | 0 | 621 | 22.02 | 1 | 0.04 | 5 | 0 |
| 24 | WinstonPro | 1190 | 2436 | 9 | 7 | 0 | 0 | 4 | 8 | 1 | 0 | 915 | 32.45 | 16 | 0.57 | 4 | 0 |
| 25 | tues22 | 1093 | 2533 | 97 | 6 | 0 | 0 | 1 | 5 | 2 | 0 | 581 | 20.60 | 0 | 0.00 | 6 | 0 |
| 26 | B_Griffin | 1005 | 2621 | 88 | 5 | 0 | 0 | 2 | 6 | 2 | 1 | 464 | 16.45 | 0 | 0.00 | 6 | 0 |
| 27 | D_Thayer | 954 | 2672 | 51 | 7 | 0 | 0 | 0 | 6 | 5 | 0 | 578 | 20.50 | 2 | 0.07 | 3 | 0 |
| 28 | Hoosier16 | 867 | 2759 | 87 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 430 | 15.25 | 22 | 0.78 | 2 | 0 |
| 29 | Boywonder- | 772 | 2854 | 95 | 5 | 0 | 0 | 1 | 4 | 3 | 1 | 463 | 16.42 | 58 | 2.06 | 3 | 0 |
| 30 | Iron8 | 697 | 2929 | 75 | 5 | 0 | 1 | 1 | 3 | 2 | 0 | 282 | 10.00 | 32 | 1.13 | 2 | 0 |
| 31 | 3SR3 | 693 | 2933 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 611 | 21.67 | 0 | 0.00 | 0 | 0 |
| 32 | bratwrst | 600 | 3026 | 93 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 322 | 11.42 | 0 | 0.00 | 4 | 0 |
| 33 | megaman30 | 567 | 3059 | 33 | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 224 | 7.94 | 35 | 1.24 | 2 | 0 |
| 34 | BLMzx11 | 497 | 3129 | 70 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 31 | 1.10 | 11 | 0.39 | 4 | 0 |
| 35 | Dad_Dog | 469 | 3157 | 28 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 35 | 1.24 | 0 | 0.00 | 5 | 0 |
| 36 | go-six | 328 | 3298 | 141 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 130 | 4.61 | 0 | 0.00 | 3 | 0 |
| 37 | wireTwire | 316 | 3310 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0.50 | 0 | 0.00 | 3 | 0 |
results current as of: Jan 02, 2001