Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  Server

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  DonW3

Practice laps
Lap 1: 22.767s ( 83.173) 
Lap 2: 28.353s ( 66.786)  [Off the track, Incomplete, Pitted]
Lap 3: 21.793s ( 86.890) 
Lap 4: 22.503s ( 84.148) 
Lap 5: 22.187s ( 85.347) 
Lap 6: 22.042s ( 85.908) 
Lap 7: 22.270s ( 85.029) 
Lap 8: 21.903s ( 86.454) 
Lap 9: 21.926s ( 86.363) 
Lap 10: 21.771s ( 86.978) 
Lap 11: 21.726s ( 87.158) 
Lap 12: 21.707s ( 87.234) 
Lap 13: 21.782s ( 86.934) 
Lap 14: 21.680s ( 87.343) 
Lap 15: 56.848s ( 33.309)  [Incomplete, Pitted]
Lap 16: 21.890s ( 86.505) 
Lap 17: 21.729s ( 87.146) 
Lap 18: 8m51.916s (  3.559)  [Off the track, Incomplete, Pitted]
Lap 19: 21.779s ( 86.946) 
Lap 20: 21.829s ( 86.747) 
Lap 21: 21.702s ( 87.254) 
Lap 22: 21.732s ( 87.134) 
Lap 23: 21.796s ( 86.878) 
Lap 24: 21.819s ( 86.786) 
Lap 25: 21.927s ( 86.359) 
Lap 26: 21.848s ( 86.671) 
Lap 27: 34.117s ( 55.503)  [Off the track, Incomplete, Pitted]
Lap 28: 21.786s ( 86.918) 
Lap 29: 21.749s ( 87.066) 
Lap 30: 21.742s ( 87.094) 
Lap 31: 21.701s ( 87.258) 
Lap 32: 21.732s ( 87.134) 
Lap 33: 1m28.073s ( 21.500)  [Incomplete, Pitted]
Lap 34: 21.760s ( 87.022) 
Lap 35: 21.771s ( 86.978) 
Lap 36: 21.820s ( 86.782) 
Lap 37: 21.818s ( 86.790) 
Lap 38: 21.805s ( 86.842) 
Lap 39: 21.804s ( 86.846) 
Lap 40: 22.587s ( 83.836) 
Lap 41: 30.507s ( 62.071) 
Lap 42: 48.264s ( 39.234)  [Off the track, Pitted]
Lap 43: 21.773s ( 86.970) 
Lap 44: 21.810s ( 86.822) 
Lap 45: 21.770s ( 86.982) 
Lap 46: 21.842s ( 86.695) 
Lap 47: 21.747s ( 87.074) 
Lap 48: 21.797s ( 86.874) 
Lap 49: 21.775s ( 86.962) 
Lap 50: 21.798s ( 86.870) 
Lap 51: 21.686s ( 87.319) 
Lap 52: 21.597s ( 87.679) 
Lap 53: 18m45.442s (  1.682)  [Off the track, Incomplete, Pitted]
Lap 54: 21.864s ( 86.608) 
Lap 55: 21.926s ( 86.363) 

Qualifying laps
Lap 1: 21.823s ( 86.771) 
Lap 2: 21.728s ( 87.150) 

No Happy Hour laps

Race laps
Lap 0: 1m05.752s ( 28.799) 
Lap 1: 22.661s ( 83.562) 
Lap 2: 22.173s ( 85.401) 
Lap 3: 21.913s ( 86.414) 
Lap 4: 21.839s ( 86.707) 
Lap 5: 21.794s ( 86.886) 
Lap 6: 23.003s ( 82.319) 
Lap 7: 40.279s ( 47.012) 
Lap 8: 43.799s ( 43.233) 
Lap 9: 44.082s ( 42.956) 
Lap 10: 43.973s ( 43.062) 
Lap 11: 42.450s ( 44.607) 
Lap 12: 22.556s ( 83.951) 
Lap 13: 22.004s ( 86.057) 
Lap 14: 21.940s ( 86.308) 
Lap 15: 21.823s ( 86.771) 
Lap 16: 21.785s ( 86.922) 
Lap 17: 21.739s ( 87.106) 
Lap 18: 21.730s ( 87.142) 
Lap 19: 21.654s ( 87.448) 
Lap 20: 21.629s ( 87.549) 
Lap 21: 21.642s ( 87.496) 
Lap 22: 21.708s ( 87.230) 
Lap 23: 21.784s ( 86.926) 
Lap 24: 21.719s ( 87.186) 
Lap 25: 21.782s ( 86.934) 
Lap 26: 21.697s ( 87.274) 
Lap 27: 21.782s ( 86.934) 
Lap 28: 21.950s ( 86.268) 
Lap 29: 21.698s ( 87.270) 
Lap 30: 21.775s ( 86.962) 
Lap 31: 21.713s ( 87.210) 
Lap 32: 21.722s ( 87.174) 
Lap 33: 21.868s ( 86.592) 
Lap 34: 21.735s ( 87.122) 
Lap 35: 21.805s ( 86.842) 
Lap 36: 21.699s ( 87.266) 
Lap 37: 21.806s ( 86.838) 
Lap 38: 21.908s ( 86.434) 
Lap 39: 21.804s ( 86.846) 
Lap 40: 21.775s ( 86.962) 
Lap 41: 21.812s ( 86.814) 
Lap 42: 21.713s ( 87.210) 
Lap 43: 21.832s ( 86.735) 
Lap 44: 21.991s ( 86.108) 
Lap 45: 21.822s ( 86.775) 
Lap 46: 21.777s ( 86.954) 
Lap 47: 21.712s ( 87.214) 
Lap 48: 21.809s ( 86.826) 
Lap 49: 21.877s ( 86.556) 
Lap 50: 21.706s ( 87.238) 
Lap 51: 21.808s ( 86.830) 
Lap 52: 21.688s ( 87.311) 
Lap 53: 21.756s ( 87.038) 
Lap 54: 21.772s ( 86.974) 
Lap 55: 21.681s ( 87.339) 
Lap 56: 21.849s ( 86.667) 
Lap 57: 21.715s ( 87.202) 
Lap 58: 21.730s ( 87.142) 
Lap 59: 21.751s ( 87.058) 
Lap 60: 21.636s ( 87.521) 
Lap 61: 21.819s ( 86.786) 
Lap 62: 21.672s ( 87.375) 
Lap 63: 22.000s ( 86.072) 
Lap 64: 21.706s ( 87.238) 
Lap 65: 21.571s ( 87.784) 
Lap 66: 21.746s ( 87.078) 
Lap 67: 22.365s ( 84.668) 
Lap 68: 22.077s ( 85.772) 
Lap 69: 21.974s ( 86.174) 
Lap 70: 22.401s ( 84.532) 
Lap 71: 22.376s ( 84.626) 
Lap 72: 22.307s ( 84.888) 
Lap 73: 21.920s ( 86.387) 
Lap 74: 22.896s ( 82.704) 
Lap 75: 40.072s ( 47.255)  [Off the track]
Lap 76: 51.047s ( 37.095)  [Off the track, Pitted]
Lap 77: 37.200s ( 50.903) 
Lap 78: 43.986s ( 43.050) 
Lap 79: 42.359s ( 44.703) 
Lap 80: 22.979s ( 82.405) 
Lap 81: 22.330s ( 84.800) 
Lap 82: 22.300s ( 84.914) 
Lap 83: 21.863s ( 86.612) 
Lap 84: 21.841s ( 86.699) 
Lap 85: 21.816s ( 86.798) 
Lap 86: 21.936s ( 86.324) 
Lap 87: 21.906s ( 86.442) 
Lap 88: 21.847s ( 86.675) 
Lap 89: 21.616s ( 87.601) 
Lap 90: 21.836s ( 86.719) 
Lap 91: 47.787s ( 39.625)  [Off the track]
Lap 92: 49.114s ( 38.555)  [Off the track, Pitted]
Lap 93: 39.452s ( 47.997) 
Lap 94: 43.907s ( 43.127) 
Lap 95: 41.582s ( 45.539) 
Lap 96: 22.560s ( 83.936) 
Lap 97: 21.756s ( 87.038) 
Lap 98: 21.792s ( 86.894) 
Lap 99: 21.655s ( 87.444) 
Lap 100: 21.657s ( 87.436) 
Lap 101: 21.705s ( 87.242) 
Lap 102: 21.673s ( 87.371) 
Lap 103: 21.694s ( 87.287) 
Lap 104: 21.765s ( 87.002) 
Lap 105: 21.682s ( 87.335) 
Lap 106: 21.603s ( 87.654) 
Lap 107: 21.782s ( 86.934) 
Lap 108: 21.602s ( 87.658) 
Lap 109: 21.667s ( 87.395) 
Lap 110: 21.647s ( 87.476) 
Lap 111: 21.576s ( 87.764) 
Lap 112: 21.926s ( 86.363) 
Lap 113: 43.711s ( 43.321)  [Off the track]
Lap 114: 48.678s ( 38.900)  [Off the track, Pitted]
Lap 115: 40.182s ( 47.125) 
Lap 116: 43.999s ( 43.037) 
Lap 117: 39.949s ( 47.400) 
Lap 118: 22.413s ( 84.486) 
Lap 119: 21.952s ( 86.261) 
Lap 120: 21.845s ( 86.683) 
Lap 121: 21.825s ( 86.763) 
Lap 122: 22.145s ( 85.509) 
Lap 123: 33.602s ( 56.353) 
Lap 124: 43.818s ( 43.215)  [Off the track]
Lap 125: 37.530s ( 50.455) 
Lap 126: 43.163s ( 43.871) 
Lap 127: 43.671s ( 43.360) 
Lap 128: 41.044s ( 46.135) 
Lap 129: 22.677s ( 83.503) 
Lap 130: 21.959s ( 86.233) 
Lap 131: 21.950s ( 86.268) 
Lap 132: 21.775s ( 86.962) 
Lap 133: 21.691s ( 87.299) 
Lap 134: 21.633s ( 87.533) 
Lap 135: 21.647s ( 87.476) 
Lap 136: 21.637s ( 87.516) 
Lap 137: 21.541s ( 87.906) 
Lap 138: 21.665s ( 87.403) 
Lap 139: 21.743s ( 87.090) 
Lap 140: 21.867s ( 86.596) 
Lap 141: 21.761s ( 87.018) 
Lap 142: 21.635s ( 87.525) 
Lap 143: 21.651s ( 87.460) 
Lap 144: 21.918s ( 86.394) 
Lap 145: 21.567s ( 87.801) 
Lap 146: 21.577s ( 87.760) 
Lap 147: 21.715s ( 87.202) 
Lap 148: 21.772s ( 86.974) 
Lap 149: 21.728s ( 87.150) 
Lap 150: 21.674s ( 87.367) 
Lap 151: 21.693s ( 87.291) 
Lap 152: 21.669s ( 87.387) 
Lap 153: 21.980s ( 86.151) 
Lap 154: 21.748s ( 87.070) 
Lap 155: 21.604s ( 87.650) 
Lap 156: 21.658s ( 87.432) 
Lap 157: 21.666s ( 87.399) 
Lap 158: 21.731s ( 87.138) 
Lap 159: 21.823s ( 86.771) 
Lap 160: 21.754s ( 87.046) 
Lap 161: 21.664s ( 87.407) 
Lap 162: 22.084s ( 85.745) 
Lap 163: 22.152s ( 85.482) 
Lap 164: 22.185s ( 85.355) 
Lap 165: 21.814s ( 86.806) 
Lap 166: 22.243s ( 85.132) 
Lap 167: 40.713s ( 46.511) 
Lap 168: 43.561s ( 43.470) 
Lap 169: 44.512s ( 42.541) 
Lap 170: 43.209s ( 43.824) 
Lap 171: 42.277s ( 44.790) 
Lap 172: 22.290s ( 84.953) 
Lap 173: 21.873s ( 86.572) 
Lap 174: 21.726s ( 87.158) 
Lap 175: 21.849s ( 86.667) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Fasthawk

Practice laps
Lap 1: 23.492s ( 80.606) 
Lap 2: 22.606s ( 83.765) 
Lap 3: 22.649s ( 83.606) 
Lap 4: 22.657s ( 83.577) 
Lap 5: 22.830s ( 82.943) 
Lap 6: 22.482s ( 84.227) 
Lap 7: 22.725s ( 83.326) 
Lap 8: 22.415s ( 84.479) 
Lap 9: 22.661s ( 83.562) 
Lap 10: 23.782s ( 79.623) 
Lap 11: 22.583s ( 83.850) 
Lap 12: 22.490s ( 84.197) 
Lap 13: 25.849s ( 73.256) 
Lap 14: 21m36.614s (  1.460)  [Off the track, Incomplete, Pitted]
Lap 15: 2m10.205s ( 14.543)  [Off the track, Incomplete, Pitted]
Lap 16: 22.571s ( 83.895) 
Lap 17: 22.519s ( 84.089) 
Lap 18: 22.285s ( 84.972) 
Lap 19: 22.305s ( 84.895) 
Lap 20: 22.451s ( 84.343) 
Lap 21: 22.089s ( 85.726) 
Lap 22: 22.300s ( 84.914) 
Lap 23: 22.425s ( 84.441) 
Lap 24: 30.328s ( 62.437)  [Off the track]
Lap 25: 32.573s ( 58.134)  [Off the track, Incomplete, Pitted]
Lap 26: 22.200s ( 85.297) 
Lap 27: 22.653s ( 83.591) 
Lap 28: 22.280s ( 84.991) 
Lap 29: 22.509s ( 84.126) 
Lap 30: 22.088s ( 85.730) 
Lap 31: 22.164s ( 85.436) 
Lap 32: 21.883s ( 86.533) 
Lap 33: 22.416s ( 84.475) 
Lap 34: 25.784s ( 73.441)  [Off the track]
Lap 35: 22.242s ( 85.136) 
Lap 36: 22.597s ( 83.798) 
Lap 37: 30.064s ( 62.985)  [Off the track, Incomplete, Pitted]
Lap 38: 22.165s ( 85.432) 
Lap 39: 22.164s ( 85.436) 
Lap 40: 21.979s ( 86.155) 
Lap 41: 21.932s ( 86.339) 
Lap 42: 22.373s ( 84.637) 
Lap 43: 22.225s ( 85.201) 
Lap 44: 22.042s ( 85.908) 
Lap 45: 22.209s ( 85.262) 
Lap 46: 21.986s ( 86.127) 

Qualifying laps
Lap 1: 22.401s ( 84.532) 
Lap 2: 22.424s ( 84.445) 

No Happy Hour laps

Race laps
Lap 0: 1m06.630s ( 28.419) 
Lap 1: 23.419s ( 80.857) 
Lap 2: 22.463s ( 84.298) 
Lap 3: 22.310s ( 84.876) 
Lap 4: 22.173s ( 85.401) 
Lap 5: 22.268s ( 85.037) 
Lap 6: 23.739s ( 79.767) 
Lap 7: 39.550s ( 47.878)  [Off the track]
Lap 8: 47.411s ( 39.940)  [Off the track, Pitted]
Lap 9: 40.236s ( 47.062) 
Lap 10: 43.457s ( 43.574) 
Lap 11: 41.259s ( 45.895) 
Lap 12: 23.069s ( 82.084) 
Lap 13: 22.598s ( 83.795) 
Lap 14: 22.200s ( 85.297) 
Lap 15: 22.160s ( 85.451) 
Lap 16: 22.388s ( 84.581) 
Lap 17: 22.940s ( 82.545) 
Lap 18: 22.112s ( 85.636) 
Lap 19: 22.372s ( 84.641) 
Lap 20: 22.367s ( 84.660) 
Lap 21: 22.314s ( 84.861) 
Lap 22: 22.341s ( 84.759) 
Lap 23: 21.836s ( 86.719) 
Lap 24: 21.898s ( 86.473) 
Lap 25: 21.905s ( 86.446) 
Lap 26: 21.875s ( 86.564) 
Lap 27: 21.931s ( 86.343) 
Lap 28: 22.250s ( 85.105) 
Lap 29: 21.926s ( 86.363) 
Lap 30: 21.881s ( 86.541) 
Lap 31: 22.018s ( 86.002) 
Lap 32: 22.319s ( 84.842) 
Lap 33: 22.145s ( 85.509) 
Lap 34: 22.000s ( 86.072) 
Lap 35: 22.145s ( 85.509) 
Lap 36: 22.130s ( 85.567) 
Lap 37: 21.819s ( 86.786) 
Lap 38: 21.811s ( 86.818) 
Lap 39: 21.955s ( 86.249) 
Lap 40: 22.025s ( 85.975) 
Lap 41: 21.960s ( 86.229) 
Lap 42: 22.062s ( 85.831) 
Lap 43: 22.153s ( 85.478) 
Lap 44: 22.004s ( 86.057) 
Lap 45: 22.150s ( 85.490) 
Lap 46: 22.231s ( 85.178) 
Lap 47: 22.266s ( 85.044) 
Lap 48: 21.960s ( 86.229) 
Lap 49: 22.092s ( 85.714) 
Lap 50: 21.917s ( 86.398) 
Lap 51: 21.978s ( 86.159) 
Lap 52: 22.407s ( 84.509) 
Lap 53: 22.395s ( 84.554) 
Lap 54: 22.014s ( 86.018) 
Lap 55: 22.409s ( 84.501) 
Lap 56: 21.990s ( 86.112) 
Lap 57: 22.126s ( 85.582) 
Lap 58: 22.038s ( 85.924) 
Lap 59: 22.112s ( 85.636) 
Lap 60: 22.186s ( 85.351) 
Lap 61: 22.136s ( 85.544) 
Lap 62: 22.486s ( 84.212) 
Lap 63: 22.305s ( 84.895) 
Lap 64: 22.228s ( 85.190) 
Lap 65: 22.368s ( 84.656) 
Lap 66: 22.386s ( 84.588) 
Lap 67: 22.006s ( 86.049) 
Lap 68: 22.025s ( 85.975) 
Lap 69: 22.247s ( 85.117) 
Lap 70: 22.481s ( 84.231) 
Lap 71: 22.214s ( 85.243) 
Lap 72: 21.846s ( 86.679) 
Lap 73: 22.236s ( 85.159) 
Lap 74: 22.781s ( 83.122) 
Lap 75: 29.658s ( 63.848)  [Off the track]
Lap 76: 48.670s ( 38.907)  [Off the track, Pitted]
Lap 77: 29.365s ( 64.485) 
Lap 78: 43.538s ( 43.493) 
Lap 79: 42.325s ( 44.739) 
Lap 80: 23.140s ( 81.832) 
Lap 81: 22.207s ( 85.270) 
Lap 82: 22.005s ( 86.053) 
Lap 83: 22.247s ( 85.117) 
Lap 84: 21.923s ( 86.375) 
Lap 85: 21.788s ( 86.910) 
Lap 86: 21.824s ( 86.767) 
Lap 87: 21.868s ( 86.592) 
Lap 88: 21.883s ( 86.533) 
Lap 89: 22.092s ( 85.714) 
Lap 90: 27.737s ( 68.269) 
Lap 91: 48.095s ( 39.372) 
Lap 92: 37.743s ( 50.171)  [Off the track]
Lap 93: 50.634s ( 37.397)  [Off the track, Pitted]
Lap 94: 39.062s ( 48.476) 
Lap 95: 40.261s ( 47.033) 
Lap 96: 23.016s ( 82.273) 
Lap 97: 22.029s ( 85.959) 
Lap 98: 22.131s ( 85.563) 
Lap 99: 22.212s ( 85.251) 
Lap 100: 22.194s ( 85.320) 
Lap 101: 21.953s ( 86.257) 
Lap 102: 21.731s ( 87.138) 
Lap 103: 21.884s ( 86.529) 
Lap 104: 21.971s ( 86.186) 
Lap 105: 21.924s ( 86.371) 
Lap 106: 21.913s ( 86.414) 
Lap 107: 21.914s ( 86.410) 
Lap 108: 22.289s ( 84.956) 
Lap 109: 21.930s ( 86.347) 
Lap 110: 23.165s ( 81.744) 
Lap 111: 34.369s ( 55.096)  [Off the track]
Lap 112: 22.818s ( 82.987) 
Lap 113: 29.005s ( 65.285)  [Off the track]
Lap 114: 47.335s ( 40.004)  [Off the track, Pitted]
Lap 115: 37.177s ( 50.934) 
Lap 116: 44.271s ( 42.773) 
Lap 117: 38.840s ( 48.753) 
Lap 118: 22.334s ( 84.785) 
Lap 119: 22.175s ( 85.393) 
Lap 120: 21.868s ( 86.592) 
Lap 121: 21.742s ( 87.094) 
Lap 122: 22.070s ( 85.799) 
Lap 123: 25.304s ( 74.834) 
Lap 124: 46.378s ( 40.829)  [Off the track]
Lap 125: 49.397s ( 38.334)  [Off the track, Pitted]
Lap 126: 38.459s ( 49.236) 
Lap 127: 44.242s ( 42.801) 
Lap 128: 39.272s ( 48.217) 
Lap 129: 24.058s ( 78.709) 
Lap 130: 22.484s ( 84.220) 
Lap 131: 22.632s ( 83.669) 
Lap 132: 21.916s ( 86.402) 
Lap 133: 22.148s ( 85.497) 
Lap 134: 21.905s ( 86.446) 
Lap 135: 26.219s ( 72.222)  [Off the track]
Lap 136: 24.964s ( 75.853)  [Off the track]
Lap 137: 22.341s ( 84.759) 
Lap 138: 22.192s ( 85.328) 
Lap 139: 21.944s ( 86.292) 
Lap 140: 22.194s ( 85.320) 
Lap 141: 22.030s ( 85.955) 
Lap 142: 22.082s ( 85.753) 
Lap 143: 21.956s ( 86.245) 
Lap 144: 21.971s ( 86.186) 
Lap 145: 21.940s ( 86.308) 
Lap 146: 22.459s ( 84.313) 
Lap 147: 22.354s ( 84.709) 
Lap 148: 22.146s ( 85.505) 
Lap 149: 22.380s ( 84.611) 
Lap 150: 22.195s ( 85.316) 
Lap 151: 21.899s ( 86.469) 
Lap 152: 21.916s ( 86.402) 
Lap 153: 22.136s ( 85.544) 
Lap 154: 21.880s ( 86.544) 
Lap 155: 21.886s ( 86.521) 
Lap 156: 21.844s ( 86.687) 
Lap 157: 22.097s ( 85.695) 
Lap 158: 21.945s ( 86.288) 
Lap 159: 21.921s ( 86.383) 
Lap 160: 22.262s ( 85.059) 
Lap 161: 22.224s ( 85.205) 
Lap 162: 22.058s ( 85.846) 
Lap 163: 22.167s ( 85.424) 
Lap 164: 21.963s ( 86.217) 
Lap 165: 22.045s ( 85.897) 
Lap 166: 23.883s ( 79.286) 
Lap 167: 30.032s ( 63.052)  [Off the track]
Lap 168: 47.746s ( 39.659)  [Off the track, Pitted]
Lap 169: 29.972s ( 63.179) 
Lap 170: 43.291s ( 43.741) 
Lap 171: 41.221s ( 45.937) 
Lap 172: 22.474s ( 84.257) 
Lap 173: 22.113s ( 85.633) 
Lap 174: 22.038s ( 85.924) 
Lap 175: 21.954s ( 86.253) 


Driver:  WellALB

Practice laps
Lap 1: 23.315s ( 81.218) 
Lap 2: 22.300s ( 84.914) 
Lap 3: 22.247s ( 85.117) 
Lap 4: 22.102s ( 85.675) 
Lap 5: 22.346s ( 84.740) 
Lap 6: 22.820s ( 82.980) 
Lap 7: 23.926s ( 79.144) 
Lap 8: 22.456s ( 84.325) 
Lap 9: 22.155s ( 85.470) 
Lap 10: 32.603s ( 58.080)  [Off the track]
Lap 11: 1m02.231s ( 30.428)  [Off the track, Incomplete, Pitted]
Lap 12: 22.216s ( 85.236) 
Lap 13: 22.181s ( 85.370) 
Lap 14: 22.436s ( 84.400) 
Lap 15: 22.281s ( 84.987) 
Lap 16: 33.626s ( 56.313) 
Lap 17: 6m44.688s (  4.679)  [Off the track, Incomplete, Pitted]
Lap 18: 22.730s ( 83.308) 
Lap 19: 22.703s ( 83.407) 
Lap 20: 22.800s ( 83.052) 
Lap 21: 23.169s ( 81.730) 
Lap 22: 24.250s ( 78.086) 
Lap 23: 22.506s ( 84.137) 
Lap 24: 3m09.003s ( 10.018)  [Off the track, Incomplete, Pitted]
Lap 25: 22.229s ( 85.186) 
Lap 26: 22.754s ( 83.220) 
Lap 27: 24.735s ( 76.555) 
Lap 28: 2m03.134s ( 15.378)  [Off the track, Incomplete, Pitted]
Lap 29: 22.725s ( 83.326) 
Lap 30: 22.340s ( 84.762) 
Lap 31: 22.640s ( 83.639) 
Lap 32: 22.859s ( 82.838) 
Lap 33: 1m31.741s ( 20.640)  [Off the track, Incomplete, Pitted]
Lap 34: 22.343s ( 84.751) 
Lap 35: 22.211s ( 85.255) 
Lap 36: 22.629s ( 83.680) 
Lap 37: 22.769s ( 83.165) 
Lap 38: 23.147s ( 81.807) 
Lap 39: 23.311s ( 81.232) 
Lap 40: 23.755s ( 79.713) 
Lap 41: 22.571s ( 83.895) 
Lap 42: 3m51.143s (  8.192)  [Off the track, Incomplete, Pitted]
Lap 43: 22.832s ( 82.936) 
Lap 44: 22.428s ( 84.430) 
Lap 45: 22.416s ( 84.475) 
Lap 46: 22.243s ( 85.132) 
Lap 47: 22.354s ( 84.709) 
Lap 48: 22.156s ( 85.466) 
Lap 49: 23.619s ( 80.172) 
Lap 50: 43.569s ( 43.462)  [Off the track, Incomplete, Pitted]
Lap 51: 22.417s ( 84.471) 
Lap 52: 22.298s ( 84.922) 
Lap 53: 22.348s ( 84.732) 
Lap 54: 22.883s ( 82.751) 
Lap 55: 57.515s ( 32.923)  [Off the track, Incomplete, Pitted]
Lap 56: 22.293s ( 84.941) 
Lap 57: 22.258s ( 85.075) 

Qualifying laps
Lap 1: 22.272s ( 85.021) 
Lap 2: 22.393s ( 84.562) 

Happy Hour laps
Lap 1: 22.537s ( 84.022) 
Lap 2: 22.111s ( 85.640) 

Race laps
Lap 0: 1m06.335s ( 28.546) 
Lap 1: 23.291s ( 81.301) 
Lap 2: 22.441s ( 84.381) 
Lap 3: 22.128s ( 85.575) 
Lap 4: 22.233s ( 85.170) 
Lap 5: 22.405s ( 84.517) 
Lap 6: 23.512s ( 80.537) 
Lap 7: 38.191s ( 49.582) 
Lap 8: 44.331s ( 42.715) 
Lap 9: 44.449s ( 42.601) 
Lap 10: 43.718s ( 43.314) 
Lap 11: 41.423s ( 45.713) 
Lap 12: 23.118s ( 81.910) 
Lap 13: 22.631s ( 83.673) 
Lap 14: 22.284s ( 84.975) 
Lap 15: 22.239s ( 85.147) 
Lap 16: 22.119s ( 85.609) 
Lap 17: 22.238s ( 85.151) 
Lap 18: 22.393s ( 84.562) 
Lap 19: 22.546s ( 83.988) 
Lap 20: 23.800s ( 79.563) 
Lap 21: 22.610s ( 83.750) 
Lap 22: 22.315s ( 84.857) 
Lap 23: 22.329s ( 84.804) 
Lap 24: 23.878s ( 79.303) 
Lap 25: 22.838s ( 82.914) 
Lap 26: 22.440s ( 84.385) 
Lap 27: 22.297s ( 84.926) 
Lap 28: 22.435s ( 84.404) 
Lap 29: 22.424s ( 84.445) 
Lap 30: 23.142s ( 81.825) 
Lap 31: 22.918s ( 82.625) 
Lap 32: 22.710s ( 83.381) 
Lap 33: 22.773s ( 83.151) 
Lap 34: 22.917s ( 82.628) 
Lap 35: 22.303s ( 84.903) 
Lap 36: 23.286s ( 81.319) 
Lap 37: 22.500s ( 84.160) 
Lap 38: 23.001s ( 82.327) 
Lap 39: 22.523s ( 84.074) 
Lap 40: 22.605s ( 83.769) 
Lap 41: 22.490s ( 84.197) 
Lap 42: 22.500s ( 84.160) 
Lap 43: 22.521s ( 84.081) 
Lap 44: 22.563s ( 83.925) 
Lap 45: 22.652s ( 83.595) 
Lap 46: 22.532s ( 84.040) 
Lap 47: 22.514s ( 84.107) 
Lap 48: 23.098s ( 81.981) 
Lap 49: 22.317s ( 84.850) 
Lap 50: 22.645s ( 83.621) 
Lap 51: 22.181s ( 85.370) 
Lap 52: 22.467s ( 84.283) 
Lap 53: 22.594s ( 83.810) 
Lap 54: 25.129s ( 75.355) 
Lap 55: 22.403s ( 84.524) 
Lap 56: 22.456s ( 84.325) 
Lap 57: 22.536s ( 84.025) 
Lap 58: 22.281s ( 84.987) 
Lap 59: 22.577s ( 83.873) 
Lap 60: 23.454s ( 80.736) 
Lap 61: 22.644s ( 83.624) 
Lap 62: 22.350s ( 84.725) 
Lap 63: 22.711s ( 83.378) 
Lap 64: 22.590s ( 83.824) 
Lap 65: 22.435s ( 84.404) 
Lap 66: 22.189s ( 85.339) 
Lap 67: 22.300s ( 84.914) 
Lap 68: 22.399s ( 84.539) 
Lap 69: 22.350s ( 84.725) 
Lap 70: 22.448s ( 84.355) 
Lap 71: 22.390s ( 84.573) 
Lap 72: 24.132s ( 78.468) 
Lap 73: 36.388s ( 52.039) 
Lap 74: 43.756s ( 43.276)  [Off the track]
Lap 75: 53.228s ( 35.575)  [Off the track, Pitted]
Lap 76: 34.902s ( 54.254) 
Lap 77: 40.547s ( 46.701) 
Lap 78: 23.434s ( 80.805) 
Lap 79: 23.605s ( 80.220) 
Lap 80: 23.019s ( 82.262) 
Lap 81: 22.311s ( 84.873) 
Lap 82: 22.446s ( 84.362) 
Lap 83: 22.275s ( 85.010) 
Lap 84: 22.427s ( 84.434) 
Lap 85: 22.243s ( 85.132) 
Lap 86: 22.248s ( 85.113) 
Lap 87: 22.301s ( 84.911) 
Lap 88: 25.139s ( 75.325) 
Lap 89: 47.527s ( 39.842) 
Lap 90: 39.050s ( 48.491) 
Lap 91: 54.945s ( 34.463)  [Off the track, Pitted]
Lap 92: 33.099s ( 57.210) 
Lap 93: 37.721s ( 50.200) 
Lap 94: 23.880s ( 79.296) 
Lap 95: 22.287s ( 84.964) 
Lap 96: 22.242s ( 85.136) 
Lap 97: 22.083s ( 85.749) 
Lap 98: 22.130s ( 85.567) 
Lap 99: 22.112s ( 85.636) 
Lap 100: 42.106s ( 44.972) 
Lap 101: 38.143s ( 49.644) 


Driver:  NascarXprt

Practice laps
Lap 1: 23.725s ( 79.814) 
Lap 2: 22.519s ( 84.089) 
Lap 3: 38.754s ( 48.862)  [Off the track, Incomplete, Pitted]
Lap 4: 23.353s ( 81.086) 
Lap 5: 24.014s ( 78.854)  [Off the track]
Lap 6: 23.370s ( 81.027) 
Lap 7: 22.950s ( 82.509)  [Off the track]
Lap 8: 33.249s ( 56.952)  [Off the track, Incomplete, Pitted]
Lap 9: 23.222s ( 81.543) 
Lap 10: 22.316s ( 84.854) 
Lap 11: 29.472s ( 64.250)  [Off the track]
Lap 12: 59.114s ( 32.033)  [Off the track, Incomplete, Pitted]
Lap 13: 23.807s ( 79.539) 
Lap 14: 23.782s ( 79.623) 
Lap 15: 23.905s ( 79.213) 
Lap 16: 22.907s ( 82.664) 
Lap 17: 25.919s ( 73.058) 
Lap 18: 59.050s ( 32.067)  [Off the track, Incomplete, Pitted]
Lap 19: 23.023s ( 82.248) 
Lap 20: 22.998s ( 82.337) 
Lap 21: 23.134s ( 81.853) 
