Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  Server

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Fasthawk

Practice laps
Lap 1: 41.778s (172.340) 
Lap 2: 41.469s (173.624)  [Off the track]
Lap 3: 41.441s (173.741)  [Off the track]
Lap 4: 41.466s (173.637)  [Off the track]
Lap 5: 41.421s (173.825)  [Off the track]
Lap 6: 41.350s (174.124) 
Lap 7: 41.011s (175.563) 
Lap 8: 40.656s (177.096)  [Off the track]

Qualifying laps
Lap 1: 41.395s (173.934) 
Lap 2: 41.101s (175.179)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 2m55.237s ( 41.087) 
Lap 1: 45.504s (158.228) 
Lap 2: 41.009s (175.572) 
Lap 3: 41.470s (173.620) 
Lap 4: 40.996s (175.627) 
Lap 5: 41.836s (172.101) 
Lap 6: 40.766s (176.618) 
Lap 7: 40.333s (178.514) 
Lap 8: 40.055s (179.753) 
Lap 9: 40.176s (179.212) 
Lap 10: 40.384s (178.289) 
Lap 11: 40.499s (177.782) 
Lap 12: 40.509s (177.739) 
Lap 13: 40.878s (176.134) 
Lap 14: 40.398s (178.227) 
Lap 15: 40.936s (175.885) 
Lap 16: 43.972s (163.741) 
Lap 17: 1m22.789s ( 86.968)  [Off the track]
Lap 18: 1m49.704s ( 65.631)  [Off the track, Pitted]
Lap 19: 1m44.031s ( 69.210) 
Lap 20: 45.023s (159.919) 
Lap 21: 1m23.504s ( 86.223) 
Lap 22: 1m47.563s ( 66.937)  [Off the track, Pitted]
Lap 23: 1m45.309s ( 68.370) 
Lap 24: 43.447s (165.719) 
Lap 25: 40.995s (175.631) 
Lap 26: 1m23.188s ( 86.551) 
Lap 27: 1m48.124s ( 66.590)  [Off the track, Pitted]
Lap 28: 1m46.016s ( 67.914) 
Lap 29: 43.845s (164.215) 
Lap 30: 42.157s (170.790) 
Lap 31: 41.204s (174.741) 
Lap 32: 40.664s (177.061) 
Lap 33: 40.627s (177.222) 
Lap 34: 40.633s (177.196) 
Lap 35: 40.667s (177.048) 
Lap 36: 41.085s (175.247) 
Lap 37: 41.224s (174.656) 
Lap 38: 41.348s (174.132) 
Lap 39: 41.880s (171.920) 
Lap 40: 41.690s (172.704) 
Lap 41: 41.628s (172.961) 
Lap 42: 41.787s (172.303) 
Lap 43: 41.496s (173.511) 
Lap 44: 41.712s (172.613) 
Lap 45: 41.933s (171.703) 
Lap 46: 41.571s (173.198) 
Lap 47: 41.966s (171.568) 
Lap 48: 41.960s (171.592) 
Lap 49: 41.825s (172.146) 
Lap 50: 41.647s (172.882) 
Lap 51: 41.475s (173.599) 
Lap 52: 41.659s (172.832)  [Off the track]
Lap 53: 41.763s (172.402) 
Lap 54: 42.054s (171.209) 
Lap 55: 41.693s (172.691) 
Lap 56: 41.624s (172.977) 
Lap 57: 41.667s (172.799) 
Lap 58: 41.583s (173.148)  [Off the track]
Lap 59: 41.649s (172.874)  [Off the track]
Lap 60: 41.609s (173.040) 
Lap 61: 41.658s (172.836) 
Lap 62: 42.236s (170.471) 
Lap 63: 41.722s (172.571) 
Lap 64: 41.597s (173.090) 
Lap 65: 41.525s (173.390) 
Lap 66: 41.213s (174.702) 
Lap 67: 41.358s (174.090) 
Lap 68: 41.346s (174.140) 
Lap 69: 41.673s (172.774) 
Lap 70: 41.710s (172.621) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  RP RAD

Practice laps
Lap 1: 41.095s (175.204) 
Lap 2: 40.957s (175.794) 
Lap 3: 40.984s (175.679) 
Lap 4: 41.096s (175.200) 
Lap 5: 41.031s (175.477) 
Lap 6: 2m18.700s ( 51.910)  [Off the track, Incomplete, Pitted]
Lap 7: 40.665s (177.057) 
Lap 8: 40.392s (178.253)  [Off the track]
Lap 9: 41.582s (173.152)  [Off the track]
Lap 10: 41.592s (173.111) 
Lap 11: 4m54.442s ( 24.453)  [Off the track, Incomplete, Pitted]
Lap 12: 42.265s (170.354) 
Lap 13: 41.299s (174.339) 
Lap 14: 40.806s (176.445) 
Lap 15: 47.213s (152.501)  [Off the track]
Lap 16: 1m36.302s ( 74.764)  [Off the track, Incomplete, Pitted]
Lap 17: 41.089s (175.230) 
Lap 18: 40.740s (176.731) 
Lap 19: 40.899s (176.044) 
Lap 20: 40.863s (176.199) 
Lap 21: 40.713s (176.848) 
Lap 22: 40.678s (177.000) 
Lap 23: 40.905s (176.018) 
Lap 24: 40.652s (177.113) 
Lap 25: 40.825s (176.363) 
Lap 26: 41.062s (175.345) 
Lap 27: 40.648s (177.131) 
Lap 28: 40.501s (177.774) 
Lap 29: 40.513s (177.721) 
Lap 30: 40.626s (177.227) 
Lap 31: 40.555s (177.537) 
Lap 32: 40.741s (176.726) 
Lap 33: 41.140s (175.012) 
Lap 34: 42.638s (168.864)  [Off the track]
Lap 35: 12m45.490s (  9.405)  [Off the track, Incomplete, Pitted]
Lap 36: 40.114s (179.489) 
Lap 37: 40.489s (177.826) 
Lap 38: 40.818s (176.393) 
Lap 39: 40.837s (176.311) 
Lap 40: 40.642s (177.157) 
Lap 41: 41.548s (173.294) 
Lap 42: 31.930s (225.494)  [Off the track, Incomplete]
Lap 43: 1m17.513s ( 92.887)  [Off the track, Pitted]
Lap 44: 41.258s (174.512) 
Lap 45: 40.688s (176.957) 
Lap 46: 40.889s (176.087) 
Lap 47: 41.111s (175.136) 
Lap 48: 41.076s (175.285) 
Lap 49: 10m46.624s ( 11.134)  [Off the track, Incomplete, Pitted]
Lap 50: 41.105s (175.161)  [Off the track]

No qualifying laps

Happy Hour laps
Lap 1: 41.245s (174.567) 
Lap 2: 41.082s (175.260) 
Lap 3: 52.536s (137.049)  [Off the track]

Race laps
Lap 0: 2m56.555s ( 40.780) 
Lap 1: 45.969s (156.628) 
Lap 2: 40.983s (175.683) 
Lap 3: 40.362s (178.386) 
Lap 4: 42.521s (169.328)  [Off the track]
Lap 5: 41.798s (172.257) 
Lap 6: 40.922s (175.945) 
Lap 7: 40.591s (177.380) 
Lap 8: 40.790s (176.514) 
Lap 9: 40.714s (176.844) 
Lap 10: 40.615s (177.275) 
Lap 11: 40.369s (178.355) 
Lap 12: 40.245s (178.905) 
Lap 13: 40.480s (177.866) 
Lap 14: 40.463s (177.941) 
Lap 15: 40.641s (177.161) 
Lap 16: 44.853s (160.525) 
Lap 17: 1m14.376s ( 96.805)  [Off the track]
Lap 18: 1m51.492s ( 64.578) 
Lap 19: 1m48.089s ( 66.611)  [Off the track, Pitted]
Lap 20: 47.439s (151.774) 
Lap 21: 1m24.090s ( 85.622)  [Off the track]
Lap 22: 1m47.459s ( 67.002)  [Off the track, Pitted]
Lap 23: 1m42.266s ( 70.404) 
Lap 24: 42.742s (168.453) 
Lap 25: 41.292s (174.368) 
Lap 26: 1m23.728s ( 85.992)  [Off the track]
Lap 27: 1m47.161s ( 67.188)  [Off the track, Pitted]
Lap 28: 1m45.800s ( 68.053) 
Lap 29: 43.937s (163.871) 
Lap 30: 40.813s (176.415) 
Lap 31: 40.606s (177.314) 
Lap 32: 40.691s (176.944) 
Lap 33: 40.322s (178.563) 
Lap 34: 40.273s (178.780) 
Lap 35: 40.575s (177.449) 
Lap 36: 40.285s (178.727) 
Lap 37: 40.373s (178.337) 
Lap 38: 40.340s (178.483) 
Lap 39: 41.177s (174.855) 
Lap 40: 40.346s (178.457) 
Lap 41: 40.429s (178.090) 
Lap 42: 40.272s (178.785) 
Lap 43: 40.441s (178.037) 
Lap 44: 40.908s (176.005) 
Lap 45: 40.226s (178.989) 
Lap 46: 40.406s (178.192) 
Lap 47: 40.226s (178.989) 
Lap 48: 40.536s (177.620) 
Lap 49: 40.326s (178.545) 
Lap 50: 40.329s (178.532) 
Lap 51: 40.481s (177.862) 
Lap 52: 40.809s (176.432) 
Lap 53: 40.622s (177.244) 
Lap 54: 40.889s (176.087) 
Lap 55: 40.921s (175.949) 
Lap 56: 40.749s (176.692) 
Lap 57: 40.923s (175.940) 
Lap 58: 41.201s (174.753) 
Lap 59: 41.208s (174.724) 
Lap 60: 41.888s (171.887) 
Lap 61: 41.465s (173.641) 
Lap 62: 41.331s (174.204) 
Lap 63: 41.462s (173.653) 
Lap 64: 41.202s (174.749) 
Lap 65: 41.334s (174.191) 
Lap 66: 41.272s (174.453) 
Lap 67: 41.273s (174.448) 
Lap 68: 41.309s (174.296) 
Lap 69: 41.229s (174.635) 
Lap 70: 42.208s (170.584) 


Driver:  WellALB

Practice laps
Lap 1: 41.497s (173.507) 
Lap 2: 41.486s (173.553) 
Lap 3: 41.837s (172.097) 
Lap 4: 41.232s (174.622) 
Lap 5: 41.076s (175.285)  [Off the track]
Lap 6: 1m58.682s ( 60.666)  [Off the track, Incomplete, Pitted]
Lap 7: 40.661s (177.074) 
Lap 8: 2m58.576s ( 40.319)  [Off the track, Incomplete, Pitted]
Lap 9: 41.407s (173.884) 
Lap 10: 41.225s (174.652) 
Lap 11: 44.249s (162.716) 
Lap 12: 41.361s (174.077) 
Lap 13: 41.269s (174.465) 
Lap 14: 41.461s (173.657) 
Lap 15: 57.675s (124.838)  [Off the track]
Lap 16: 1m13.981s ( 97.322)  [Off the track, Incomplete, Pitted]
Lap 17: 41.343s (174.153) 
Lap 18: 41.203s (174.745) 
Lap 19: 40.635s (177.187) 
Lap 20: 41.075s (175.289) 
Lap 21: 41.227s (174.643) 
Lap 22: 40.697s (176.918) 
Lap 23: 40.593s (177.371) 
Lap 24: 40.913s (175.983) 
Lap 25: 40.994s (175.636)  [Off the track]
Lap 26: 41.062s (175.345) 
Lap 27: 40.609s (177.301) 
Lap 28: 40.456s (177.971) 
Lap 29: 40.747s (176.700) 
Lap 30: 40.487s (177.835) 
Lap 31: 40.564s (177.498) 
Lap 32: 40.439s (178.046) 
Lap 33: 40.721s (176.813) 
Lap 34: 40.562s (177.506) 
Lap 35: 40.608s (177.305) 
Lap 36: 55.793s (129.049)  [Off the track]
Lap 37: 7m11.288s ( 16.694)  [Off the track, Incomplete, Pitted]
Lap 38: 41.601s (173.073) 
Lap 39: 2m16.597s ( 52.709)  [Off the track, Incomplete, Pitted]
Lap 40: 41.003s (175.597) 
Lap 41: 40.527s (177.660) 
Lap 42: 41.088s (175.234) 
Lap 43: 40.718s (176.826) 
Lap 44: 40.568s (177.480) 
Lap 45: 40.869s (176.173)  [Off the track]
Lap 46: 7m49.218s ( 15.344)  [Off the track, Incomplete, Pitted]
Lap 47: 41.284s (174.402) 
Lap 48: 40.801s (176.467) 
Lap 49: 2m19.487s ( 51.617)  [Off the track, Incomplete, Pitted]
Lap 50: 41.171s (174.881) 
Lap 51: 41.062s (175.345)  [Off the track]
Lap 52: 40.837s (176.311)  [Off the track]
Lap 53: 40.676s (177.009) 
Lap 54: 40.606s (177.314) 
Lap 55: 40.558s (177.524) 
Lap 56: 40.631s (177.205) 
Lap 57: 40.416s (178.148) 

Qualifying laps
Lap 1: 41.144s (174.995) 
Lap 2: 41.036s (175.456)  [Off the track]

Happy Hour laps
Lap 1: 41.183s (174.830) 
Lap 2: 41.159s (174.932) 
Lap 3: 54.312s (132.568)  [Off the track]

Race laps
Lap 0: 2m55.057s ( 41.129) 
Lap 1: 45.839s (157.072) 
Lap 2: 41.200s (174.758) 
Lap 3: 40.690s (176.948) 
Lap 4: 40.748s (176.696) 
Lap 5: 53.148s (135.471)  [Off the track]
Lap 6: 41.768s (172.381) 
Lap 7: 41.545s (173.306) 
Lap 8: 41.510s (173.452) 
Lap 9: 41.519s (173.415) 
Lap 10: 41.585s (173.140) 
Lap 11: 1m04.254s (112.055)  [Off the track]
Lap 12: 1m19.537s ( 90.524)  [Off the track, Pitted]


Driver:  TEAMCOBRA

Practice laps
Lap 1: 41.527s (173.381) 
Lap 2: 41.001s (175.606) 
Lap 3: 41.037s (175.452) 
Lap 4: 41.036s (175.456) 
Lap 5: 1m41.905s ( 70.654)  [Off the track, Incomplete, Pitted]
Lap 6: 40.568s (177.480) 
Lap 7: 1m50.213s ( 65.328)  [Off the track, Incomplete, Pitted]
Lap 8: 41.708s (172.629) 
Lap 9: 41.101s (175.179) 
Lap 10: 35.397s (203.407)  [Off the track, Incomplete]
Lap 11: 1m05.260s (110.328)  [Off the track, Pitted]
Lap 12: 42.260s (170.374) 
Lap 13: 41.335s (174.187) 
Lap 14: 40.775s (176.579) 
Lap 15: 41.128s (175.064) 
Lap 16: 1m42.148s ( 70.486)  [Off the track, Incomplete, Pitted]
Lap 17: 41.303s (174.322) 
Lap 18: 40.814s (176.410) 
Lap 19: 40.887s (176.095) 
Lap 20: 40.666s (177.052) 
Lap 21: 41.358s (174.090) 
Lap 22: 40.914s (175.979) 
Lap 23: 40.730s (176.774) 
Lap 24: 40.762s (176.635) 
Lap 25: 40.616s (177.270) 
Lap 26: 40.968s (175.747) 
Lap 27: 40.467s (177.923) 
Lap 28: 40.611s (177.292) 
Lap 29: 40.522s (177.682) 
Lap 30: 40.544s (177.585) 
Lap 31: 40.625s (177.231) 
Lap 32: 40.517s (177.704) 
Lap 33: 40.658s (177.087) 
Lap 34: 40.653s (177.109) 
Lap 35: 40.591s (177.380) 
Lap 36: 53.432s (134.751)  [Off the track]
Lap 37: 4m07.588s ( 29.080)  [Off the track, Incomplete, Pitted]
Lap 38: 44.972s (160.100) 
Lap 39: 43.202s (166.659) 
Lap 40: 42.792s (168.256) 
Lap 41: 4m13.441s ( 28.409)  [Off the track, Incomplete, Pitted]
Lap 42: 41.221s (174.669) 
Lap 43: 40.594s (177.366) 
Lap 44: 41.149s (174.974) 
Lap 45: 2m09.593s ( 55.558)  [Off the track, Incomplete, Pitted]
Lap 46: 41.913s (171.785) 
Lap 47: 53.203s (135.331)  [Off the track]
Lap 48: 2m25.641s ( 49.436)  [Off the track, Incomplete, Pitted]
Lap 49: 41.520s (173.411) 
Lap 50: 41.204s (174.741) 
Lap 51: 41.345s (174.145) 
Lap 52: 40.832s (176.333) 
Lap 53: 41.087s (175.238) 
Lap 54: 41.458s (173.670) 
Lap 55: 53.081s (135.642) 
Lap 56: 1m33.975s ( 76.616)  [Off the track, Incomplete, Pitted]
Lap 57: 40.748s (176.696) 
Lap 58: 36.978s (194.711)  [Off the track, Incomplete]
Lap 59: 1m23.870s ( 85.847)  [Off the track, Incomplete, Pitted]
Lap 60: 40.772s (176.592) 
Lap 61: 3m08.965s ( 38.102)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 41.178s (174.851) 
Lap 2: 40.896s (176.057) 

Happy Hour laps
Lap 1: 40.983s (175.683) 
Lap 2: 40.922s (175.945) 
Lap 3: 41.422s (173.821)  [Off the track]

Race laps
Lap 0: 2m54.430s ( 41.277) 
Lap 1: 46.012s (156.481) 
Lap 2: 41.006s (175.584) 
Lap 3: 40.602s (177.331) 
Lap 4: 41.444s (173.729) 
Lap 5: 40.891s (176.078) 
Lap 6: 41.140s (175.012) 
Lap 7: 40.408s (178.183) 
Lap 8: 40.342s (178.474) 
Lap 9: 40.431s (178.081) 
Lap 10: 40.256s (178.856) 
Lap 11: 40.439s (178.046) 
Lap 12: 41.204s (174.741) 
Lap 13: 40.598s (177.349) 
Lap 14: 40.589s (177.388) 
Lap 15: 40.463s (177.941) 
Lap 16: 42.921s (167.750) 
Lap 17: 1m22.119s ( 87.677)  [Off the track]
Lap 18: 1m51.167s ( 64.767)  [Off the track, Pitted]
Lap 19: 1m44.518s ( 68.887) 
Lap 20: 45.187s (159.338) 
Lap 21: 1m22.798s ( 86.958) 
Lap 22: 1m47.446s ( 67.010)  [Off the track, Pitted]
Lap 23: 1m45.678s ( 68.131) 
Lap 24: 44.419s (162.093) 
Lap 25: 41.138s (175.021) 
Lap 26: 1m23.337s ( 86.396) 
Lap 27: 1m47.269s ( 67.121)  [Off the track, Pitted]
Lap 28: 1m46.194s ( 67.800) 
Lap 29: 43.745s (164.591) 
Lap 30: 40.738s (176.739) 
Lap 31: 40.821s (176.380) 
Lap 32: 40.376s (178.324) 
Lap 33: 40.512s (177.725) 
Lap 34: 40.851s (176.251) 
Lap 35: 40.856s (176.229) 
Lap 36: 40.733s (176.761) 
Lap 37: 40.469s (177.914) 
Lap 38: 40.181s (179.189) 
Lap 39: 40.360s (178.395) 
Lap 40: 40.350s (178.439) 
Lap 41: 40.254s (178.865) 
Lap 42: 40.250s (178.882) 
Lap 43: 40.339s (178.488) 
Lap 44: 40.444s (178.024) 
Lap 45: 40.452s (177.989) 
Lap 46: 40.389s (178.267) 
Lap 47: 40.267s (178.807) 
Lap 48: 40.213s (179.047) 
Lap 49: 40.313s (178.603) 
Lap 50: 40.983s (175.683) 
Lap 51: 40.416s (178.148) 
Lap 52: 40.826s (176.359) 
Lap 53: 40.404s (178.200) 
Lap 54: 40.394s (178.245) 
Lap 55: 40.466s (177.927) 
Lap 56: 40.760s (176.644) 
Lap 57: 40.537s (177.616) 
Lap 58: 40.450s (177.998) 
Lap 59: 40.645s (177.144) 
Lap 60: 40.786s (176.531) 
Lap 61: 40.528s (177.655) 
Lap 62: 40.601s (177.336) 
Lap 63: 40.786s (176.531) 
Lap 64: 40.651s (177.118) 
Lap 65: 40.711s (176.857) 
Lap 66: 40.735s (176.752) 
Lap 67: 40.640s (177.166) 
Lap 68: 40.777s (176.570) 
Lap 69: 40.638s (177.174) 
Lap 70: 40.580s (177.428) 


Driver:  Flatspot

Practice laps
Lap 1: 41.539s (173.331)  [Off the track]
Lap 2: 44.828s (160.614)  [Off the track]
Lap 3: 41.565s (173.223) 
Lap 4: 1m53.322s ( 63.535)  [Off the track, Incomplete, Pitted]
Lap 5: 41.739s (172.501) 
Lap 6: 41.025s (175.503) 
Lap 7: 2m52.027s ( 41.854)  [Off the track, Incomplete, Pitted]
Lap 8: 41.840s (172.084) 
Lap 9: 40.946s (175.842) 
Lap 10: 40.983s (175.683) 
Lap 11: 40.916s (175.971) 
Lap 12: 40.869s (176.173) 
Lap 13: 40.716s (176.835) 
Lap 14: 40.906s (176.014) 
Lap 15: 40.600s (177.340) 
Lap 16: 42.090s (171.062) 
Lap 17: 50.061s (143.825)  [Off the track]
Lap 18: 1m11.416s (100.818)  [Off the track, Incomplete, Pitted]
Lap 19: 41.318s (174.259) 
Lap 20: 40.735s (176.752) 
Lap 21: 40.428s (178.095) 
Lap 22: 40.512s (177.725) 
Lap 23: 40.494s (177.804) 
Lap 24: 40.735s (176.752) 
Lap 25: 40.681s (176.987) 
Lap 26: 53.870s (133.655)  [Off the track]
Lap 27: 2m07.230s ( 56.590)  [Off the track, Pitted]
Lap 28: 1m26.965s ( 82.792) 
Lap 29: 44.343s (162.371) 
Lap 30: 41.989s (171.474) 
Lap 31: 41.098s (175.191)  [Off the track]
Lap 32: 2m01.849s ( 59.089)  [Off the track, Incomplete, Pitted]
Lap 33: 41.623s (172.982)  [Off the track]
Lap 34: 41.245s (174.567) 
Lap 35: 41.078s (175.277) 
Lap 36: 41.730s (172.538) 
Lap 37: 41.256s (174.520) 
Lap 38: 41.235s (174.609) 
Lap 39: 40.879s (176.130) 
Lap 40: 41.277s (174.432) 
Lap 41: 40.798s (176.480) 
Lap 42: 40.563s (177.502) 
Lap 43: 41.475s (173.599)  [Off the track]
Lap 44: 43.046s (167.263)  [Off the track]
Lap 45: 54.295s (132.609)  [Off the track]
Lap 46: 1m31.861s ( 78.379)  [Off the track, Incomplete, Pitted]
Lap 47: 42.702s (168.611) 
Lap 48: 41.413s (173.859) 
Lap 49: 41.429s (173.792) 
Lap 50: 41.884s (171.904) 
Lap 51: 47.509s (151.551)  [Off the track]
Lap 52: 44.132s (163.147)  [Off the track]
Lap 53: 40.977s (175.709) 
Lap 54: 1m48.594s ( 66.302)  [Off the track, Incomplete, Pitted]
Lap 55: 43.940s (163.860) 
Lap 56: 41.697s (172.675) 
Lap 57: 40.883s (176.113) 
Lap 58: 40.841s (176.294) 
Lap 59: 41.004s (175.593) 
Lap 60: 40.951s (175.820) 
Lap 61: 40.970s (175.739) 
Lap 62: 40.702s (176.896) 
Lap 63: 41.041s (175.435) 

Qualifying laps
Lap 1: 42.142s (170.851)  [Off the track]
Lap 2: 40.956s (175.799)  [Off the track]

Happy Hour laps
Lap 1: 2m29.481s ( 48.166)  [Off the track]

Race laps
Lap 0: 2m54.754s ( 41.200) 
Lap 1: 45.803s (157.195) 
Lap 2: 41.328s (174.216) 
Lap 3: 40.834s (176.324) 
Lap 4: 44.475s (161.889) 
Lap 5: 40.919s (175.958)  [Off the track]
Lap 6: 40.628s (177.218) 
Lap 7: 40.851s (176.251) 
Lap 8: 40.544s (177.585) 
Lap 9: 40.500s (177.778) 
Lap 10: 40.430s (178.086) 
Lap 11: 40.665s (177.057) 
Lap 12: 40.474s (177.892) 
Lap 13: 40.521s (177.686) 
Lap 14: 40.512s (177.725) 
Lap 15: 40.446s (178.015) 
Lap 16: 44.304s (162.514) 
Lap 17: 1m14.823s ( 96.227)  [Off the track]
Lap 18: 1m51.632s ( 64.497) 
Lap 19: 1m48.274s ( 66.498)  [Off the track, Pitted]
Lap 20: 50.216s (143.381)  [Off the track]
Lap 21: 1m21.919s ( 87.891)  [Off the track]
Lap 22: 1m44.381s ( 68.978)  [Off the track, Pitted]
Lap 23: 1m44.368s ( 68.986) 
Lap 24: 44.511s (161.758) 
Lap 25: 44.367s (162.283)  [Off the track]
Lap 26: 1m20.729s ( 89.187)  [Off the track]
Lap 27: 1m44.115s ( 69.154)  [Off the track, Pitted]
Lap 28: 1m46.796s ( 67.418) 
Lap 29: 43.851s (164.193) 
Lap 30: 40.878s (176.134) 
Lap 31: 40.996s (175.627) 
Lap 32: 41.018s (175.533) 
Lap 33: 40.661s (177.074) 
Lap 34: 40.306s (178.634) 
Lap 35: 40.720s (176.818) 
Lap 36: 40.609s (177.301) 
Lap 37: 40.633s (177.196) 
Lap 38: 40.353s (178.426)  [Off the track]
Lap 39: 40.388s (178.271) 
Lap 40: 40.275s (178.771) 
Lap 41: 40.748s (176.696) 
Lap 42: 40.321s (178.567) 
Lap 43: 40.192s (179.140) 
Lap 44: 40.570s (177.471) 
Lap 45: 40.389s (178.267) 
Lap 46: 40.316s (178.589) 
Lap 47: 40.228s (178.980) 
Lap 48: 40.483s (177.853) 
Lap 49: 40.391s (178.258) 
Lap 50: 40.459s (177.958) 
Lap 51: 40.669s (177.039) 
Lap 52: 40.690s (176.948) 
Lap 53: 44.834s (160.593)  [Off the track]
Lap 54: 52.275s (137.733)  [Off the track]
Lap 55: 1m16.606s ( 93.987)  [Off the track, Pitted]
Lap 56: 41.329s (174.212)  [Off the track]
Lap 57: 41.158s (174.936)  [Off the track]
Lap 58: 41.290s (174.377)  [Off the track]
Lap 59: 41.190s (174.800)  [Off the track]
Lap 60: 40.968s (175.747)  [Off the track]
Lap 61: 41.092s (175.217)  [Off the track]
Lap 62: 41.253s (174.533)  [Off the track]
Lap 63: 41.337s (174.178)  [Off the track]
Lap 64: 41.313s (174.280)  [Off the track]
Lap 65: 41.186s (174.817)  [Off the track]
Lap 66: 41.216s (174.690)  [Off the track]
Lap 67: 40.995s (175.631)  [Off the track]
Lap 68: 41.113s (175.127)  [Off the track]
Lap 69: 41.087s (175.238)  [Off the track]


Driver:  DonW3

Practice laps
Lap 1: 45.138s (159.511)  [Off the track, Incomplete]
Lap 2: 48.668s (147.941)  [Off the track, Incomplete, Pitted]
Lap 3: 50.123s (143.647)  [Off the track, Pitted]
Lap 4: 41.785s (172.311)  [Off the track]
Lap 5: 41.414s (173.855)  [Off the track]
Lap 6: 41.326s (174.225)  [Off the track]
Lap 7: 2m07.118s ( 56.640)  [Off the track, Incomplete, Pitted]
Lap 8: 41.009s (175.572) 
Lap 9: 40.903s (176.027) 
Lap 10: 40.753s (176.674)  [Off the track]
Lap 11: 7m19.353s ( 16.387)  [Off the track, Incomplete, Pitted]
Lap 12: 41.215s (174.694)  [Off the track]
Lap 13: 41.002s (175.602)  [Off the track]
Lap 14: 2m15.211s ( 53.250)  [Off the track, Incomplete, Pitted]
Lap 15: 41.003s (175.597) 
Lap 16: 40.822s (176.376) 
Lap 17: 41.475s (173.599) 
Lap 18: 41.387s (173.968) 
Lap 19: 40.965s (175.760) 
Lap 20: 41.022s (175.516) 
Lap 21: 40.822s (176.376)  [Off the track]
Lap 22: 40.492s (177.813) 
Lap 23: 40.352s (178.430) 
Lap 24: 40.121s (179.457) 
Lap 25: 40.611s (177.292) 
Lap 26: 40.528s (177.655) 

Qualifying laps
Lap 1: 41.152s (174.961)  [Off the track]
Lap 2: 40.904s (176.022)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 2m54.448s ( 41.273) 
Lap 1: 46.080s (156.250) 
Lap 2: 40.993s (175.640) 
Lap 3: 41.214s (174.698) 
Lap 4: 40.938s (175.876) 
Lap 5: 41.577s (173.173) 
Lap 6: 40.511s (177.730) 
Lap 7: 40.277s (178.762) 
Lap 8: 40.344s (178.466) 
Lap 9: 40.428s (178.095) 
Lap 10: 40.241s (178.922) 
Lap 11: 40.437s (178.055) 
Lap 12: 40.760s (176.644) 
Lap 13: 40.783s (176.544) 
Lap 14: 40.582s (177.419) 
Lap 15: 40.485s (177.844) 
Lap 16: 41.779s (172.336) 
Lap 17: 1m22.949s ( 86.800)  [Off the track]
Lap 18: 1m52.140s ( 64.205)  [Off the track, Pitted]
Lap 19: 1m44.268s ( 69.052) 
Lap 20: 45.112s (159.603) 
Lap 21: 1m23.018s ( 86.728)  [Off the track]
Lap 22: 1m47.834s ( 66.769)  [Off the track, Pitted]
Lap 23: 1m45.462s ( 68.271) 
Lap 24: 43.508s (165.487) 
Lap 25: 40.724s (176.800) 
Lap 26: 1m22.352s ( 87.429) 
Lap 27: 1m48.362s ( 66.444)  [Off the track, Pitted]
Lap 28: 1m46.667s ( 67.499) 
Lap 29: 43.714s (164.707) 
Lap 30: 40.672s (177.026) 
Lap 31: 40.513s (177.721) 
Lap 32: 40.683s (176.978) 
Lap 33: 40.459s (177.958) 
Lap 34: 42.290s (170.253) 
Lap 35: 40.491s (177.818) 
Lap 36: 40.800s (176.471) 
Lap 37: 40.546s (177.576) 
Lap 38: 40.194s (179.132) 
Lap 39: 40.353s (178.426) 
Lap 40: 40.068s (179.695) 
Lap 41: 40.157s (179.297) 
Lap 42: 40.150s (179.328) 
Lap 43: 40.367s (178.364) 
Lap 44: 40.285s (178.727) 
Lap 45: 40.295s (178.683) 
Lap 46: 40.364s (178.377) 
Lap 47: 40.259s (178.842) 
Lap 48: 40.261s (178.833) 
Lap 49: 40.277s (178.762) 
Lap 50: 40.756s (176.661) 
Lap 51: 40.456s (177.971) 
Lap 52: 40.737s (176.744) 
Lap 53: 40.460s (177.954) 
Lap 54: 40.313s (178.603) 
Lap 55: 40.528s (177.655) 
Lap 56: 40.691s (176.944) 
Lap 57: 40.524s (177.673) 
Lap 58: 40.419s (178.134) 
Lap 59: 40.612s (177.288) 
Lap 60: 40.692s (176.939) 
Lap 61: 40.705s (176.883) 
Lap 62: 40.584s (177.410) 
Lap 63: 40.719s (176.822) 
Lap 64: 40.696s (176.922) 
Lap 65: 40.688s (176.957) 
Lap 66: 40.750s (176.687) 
Lap 67: 40.719s (176.822) 
Lap 68: 40.738s (176.739) 
Lap 69: 40.699s (176.909) 
Lap 70: 40.740s (176.731) 


Driver: K GRUMPY

Practice laps
Lap 1: 41.418s (173.838) 
Lap 2: 41.885s (171.900) 
Lap 3: 41.560s (173.244) 
Lap 4: 52.436s (137.310)  [Off the track]

No qualifying laps

No Happy Hour laps

No race laps


Driver:  EF

Practice laps
Lap 1: 41.667s (172.799) 
